Cole-Parmer Inst - Traceable - 18004-34 - Thermometer / Clock / Humidity Monitor -4 To +122f (-20 To +50c) Internal Sensor Flip-Out Stand / Wall Mount Battery Operated
Cole-Parmer Inst - Traceable - 18004-34 - Thermometer / Clock / Humidity Monitor -4 To +122f (-20 To +50c) Internal Sensor Flip-Out Stand / Wall Mount Battery Operated
$83.67
In stock
Code:
18004-34
Manufacturer:
Cole-Parmer Inst
Sold By:
Each
Product Description
Monitor, Thermometer W/graph Clock/humidity Temperature
manufacturer # | 18004-34 |
brand | traceable |
manufacturer | cole-parmer Inst |
country Of Origin | china |
Accuracy | 0.4c, 4% Rh (20 To 80% Rh) |
Application | Thermometer / Clock / Humidity Monitor |
Display Specifications | 5/8 Inch High Digits / Triple Display |
Display Type | Digital Display |
For Use With | For Hoods, Storerooms, Cleanrooms, Incubators And Environmental Chambers |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Mounting Type | Flip-out Stand / Wall Mount |
On_allocation | N |
Power Source | Battery Operated |
Probe Type | Internal Sensor |
Relative Humidity Range | 0 To 90% Rh |
Specifications | 1/2 X 2-1/4 X 4-1/4 Inch, 2-1/2 Oz. |
Supplier_id | 4584504 |
Temperature Range | -4 To +122f (-20 To +50c) |
Unspsc Code | 42182201 |
Product information
Manufacturer | Cole-Parmer Inst |
---|---|
Brand | Traceable |
Code | 18004-34 |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review