Good-Lite - 400450 - Eye Chart Acuity Test
Good-Lite - 400450 - Eye Chart Acuity Test
$94.61
In stock
Code:
400450
Manufacturer:
Good-Lite
Sold By:
Each
Product Description
Chart, Phoropter Roto
manufacturer # | 400450 |
brand | good-lite |
manufacturer | good-lite |
country Of Origin | united States |
Application | Eye Chart |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Mounting Type | Phoropter Rod & Clip |
On_allocation | N |
Size | 7 X 8 Inch |
Supplier_id | 487764 |
Symbol Type | Sloan Letter |
Type | Acuity Test |
Unspsc Code | 14111539 |
Product information
Manufacturer | Good-Lite |
---|---|
Brand | GOOD-LITE |
Code | 400450 |
Sold By | Each |
Warehouse | MultiWH |
Product Size | 7 X 8 Inch |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review