Mckesson - Mck8019ul - Ultra-Low Temperature Data Logger With Alarm Fahrenheit / Celsius -112 To +158f (-80 To +70c) 2 Stainless Steel Probes Flip-Out Stand Battery Operated
Mckesson - Mck8019ul - Ultra-Low Temperature Data Logger With Alarm Fahrenheit / Celsius -112 To +158f (-80 To +70c) 2 Stainless Steel Probes Flip-Out Stand Battery Operated
$247.27
In stock
Code:
MCK8019UL
Manufacturer:
MCKESSON
Sold By:
Each
Product Description
Thermometer, Datalog Dual Probe Ultra Low F/refrig/freezer
manufacturer # | mck8019ul |
brand | mckesson |
manufacturer | mckesson Brand |
country Of Origin | china |
Accuracy | 0.3c (-20 To +50c); 0.5c Otherwise |
Application | Ultra-low Temperature Data Logger With Alarm |
Display Specifications | 54 X 64 Mm Display Size |
Display Type | Lcd Display |
For Use With | For Ultra Low Freezers |
Is_active_vendor | Y |
Is_dscsa | N |
Is_discontinued | N |
Is_medical_device | N |
Lot_tracking_flag | N |
Measuring Scale | Fahrenheit / Celsius |
Mounting Type | Flip-out Stand |
On_allocation | N |
Power Source | Battery Operated |
Probe Type | 2 Stainless Steel Probes |
Relative Humidity Range | 0 To 100% Rh |
Response Time | Every 10 Seconds |
Specifications | 26 X 83 X 120 Mm, 6 Foot Sensor Cable, 24 Million Reading Memory Capacity, Removable Sd Card |
Supplier_id | 4783837 |
Temperature Range | -112 To +158f (-80 To +70c) |
Unspsc Code | 41112220 |
Product information
Manufacturer | MCKESSON |
---|---|
Brand | McKesson |
Code | MCK8019UL |
Sold By | Each |
Warehouse | MultiWH |
Require Prescription? | No |
FSA | No |
WHSXX | MCK |
Customer Reviews
Write Your Own Review